<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TUNISIEN GROUP - www.marbretunisien.com &#187; marbles</title>
	<atom:link href="http://www.marbretunisien.com/category/marbles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marbretunisien.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 23:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>in how many ways can 5 differently colored marbles be arranged in a row?</title>
		<link>http://www.marbretunisien.com/marbles/in-how-many-ways-can-5-differently-colored-marbles-be-arranged-in-a-row/</link>
		<comments>http://www.marbretunisien.com/marbles/in-how-many-ways-can-5-differently-colored-marbles-be-arranged-in-a-row/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.marbretunisien.com/marbles/in-how-many-ways-can-5-differently-colored-marbles-be-arranged-in-a-row</guid>
		<description><![CDATA[in how many ways can 5 differently colored marbles be arranged in a row? A) 50 , B) 1/5! , C) 5! , D) 250 . The first marble can be one of 5 colours. For each of these 5 &#8230; <a href="http://www.marbretunisien.com/marbles/in-how-many-ways-can-5-differently-colored-marbles-be-arranged-in-a-row/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>in how many ways can 5 differently colored marbles be arranged in a row?<br />
A) 50 , B) 1/5! , C) 5! , D) 250 .<br />
<br />The first marble can be one of 5 colours.</p>
<p>For each of these 5 colours, the second marble can then be one of 4 colours.</p>
<p>For each of these 5&#215;4 combinations, the third marble can be one of 3 remaining colours.</p>
<p>For each of these 5x4x3 combinations, the fourth marble can be one of 2 remaining colours.</p>
<p>For each of these 5x4x3x2 combinations, the last marble can only be the remaining colour.</p>
<p>Total combinations: 5x4x3x2x1 = 5!  = 120</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marbretunisien.com/marbles/in-how-many-ways-can-5-differently-colored-marbles-be-arranged-in-a-row/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What is the game we all played when we were younger where you drop the marbles onto a wet paper towel?</title>
		<link>http://www.marbretunisien.com/marbles/what-is-the-game-we-all-played-when-we-were-younger-where-you-drop-the-marbles-onto-a-wet-paper-towel/</link>
		<comments>http://www.marbretunisien.com/marbles/what-is-the-game-we-all-played-when-we-were-younger-where-you-drop-the-marbles-onto-a-wet-paper-towel/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.marbretunisien.com/marbles/what-is-the-game-we-all-played-when-we-were-younger-where-you-drop-the-marbles-onto-a-wet-paper-towel</guid>
		<description><![CDATA[It&#8217;s the game where there were different colored marbles and you drop them on a moist towel and the loser is the one who breaks the towel and they all fall out. I&#8217;m not ghetto, nor was it kerplunk. I &#8230; <a href="http://www.marbretunisien.com/marbles/what-is-the-game-we-all-played-when-we-were-younger-where-you-drop-the-marbles-onto-a-wet-paper-towel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the game where there were different colored marbles and you drop them on a moist towel and the loser is the one who breaks the towel and they all fall out.<br />
I&#8217;m not ghetto, nor was it kerplunk.  I was a round game with a ring and it was a wet paper towel held in by the ring and you dropped marbles onto it.<br />
<br />sounds like a ghetto version of KERPLUNK&#8230;absolutely amazing game</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marbretunisien.com/marbles/what-is-the-game-we-all-played-when-we-were-younger-where-you-drop-the-marbles-onto-a-wet-paper-towel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much are the number marbles each one has?</title>
		<link>http://www.marbretunisien.com/marbles/how-much-are-the-number-marbles-each-one-has/</link>
		<comments>http://www.marbretunisien.com/marbles/how-much-are-the-number-marbles-each-one-has/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 10:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.marbretunisien.com/marbles/how-much-are-the-number-marbles-each-one-has</guid>
		<description><![CDATA[Abel, Benny and Charles have 249 marbles. Abel has 20 marbles more than Benny. Twice Charles numbers of marbles is 6 more than the sum of Abel and Benny’s marbles? Marbles of Benny—b: a + b + c = 249 &#8230; <a href="http://www.marbretunisien.com/marbles/how-much-are-the-number-marbles-each-one-has/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Abel, Benny and Charles have 249 marbles. Abel has 20 marbles more than Benny. Twice Charles numbers of marbles is 6 more than the sum of Abel and Benny’s marbles?<br />
<br />Marbles of Benny—b:<br />
a + b + c = 249<br />
b = 249 &#8211; a &#8211; c</p>
<p>Marbles of Abel—a<br />
a = 20 + 249 &#8211; a &#8211; c<br />
a = 269- a &#8211; c<br />
2a = 269 &#8211; c<br />
a = 269/2 &#8211; 1/2c</p>
<p>Marbles of Benny—b:<br />
= 249 &#8211; (269/2 &#8211; 1/2c) &#8211; c<br />
= 498/2 &#8211; 269/2 + 1/2c &#8211; 2/2c<br />
= 229/2 &#8211; 1/2c</p>
<p>Marbles of Charles—c:<br />
2c = 6 + 229/2 &#8211; 1/2c + 269/2 &#8211; 1/2c<br />
4c = 12 + 229 &#8211; c + 269 &#8211; c<br />
6c = 510<br />
c = 85</p>
<p>Marbles of Benny:<br />
= 229/2 &#8211; 1/2(85)<br />
= 229/2 &#8211; 85/2<br />
= 144/2 or 72</p>
<p>Marbles of Abel:<br />
= 269/2 &#8211; 1/2(85)<br />
= 269/2 &#8211; 85/2<br />
= 184/2 or 92</p>
<p>Answer: marbles: Abel has 92, Benny has 72 &amp; Charles has 85.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marbretunisien.com/marbles/how-much-are-the-number-marbles-each-one-has/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how to build a Rube Goldberg machine that separates marbles, paperclips and tooth picks?</title>
		<link>http://www.marbretunisien.com/marbles/how-to-build-a-rube-goldberg-machine-that-separates-marbles-paperclips-and-tooth-picks/</link>
		<comments>http://www.marbretunisien.com/marbles/how-to-build-a-rube-goldberg-machine-that-separates-marbles-paperclips-and-tooth-picks/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.marbretunisien.com/marbles/how-to-build-a-rube-goldberg-machine-that-separates-marbles-paperclips-and-tooth-picks</guid>
		<description><![CDATA[I have to make a Rube Goldburg machine that separate marbles, toothpicks and paperclips into 3 separate containers. Any ideas on how i would build this? Marbles will roll and paperclips are magnetic so both can be extracted leaving the &#8230; <a href="http://www.marbretunisien.com/marbles/how-to-build-a-rube-goldberg-machine-that-separates-marbles-paperclips-and-tooth-picks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have to make a Rube Goldburg machine that separate marbles, toothpicks and paperclips into 3 separate containers. Any ideas on how i would build this?<br />
<br />Marbles will roll and paperclips are magnetic so both can be extracted leaving the toothpicks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marbretunisien.com/marbles/how-to-build-a-rube-goldberg-machine-that-separates-marbles-paperclips-and-tooth-picks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How can you tell the difference between hand-made &amp; machine made marbles?</title>
		<link>http://www.marbretunisien.com/marbles/how-can-you-tell-the-difference-between-hand-made-machine-made-marbles/</link>
		<comments>http://www.marbretunisien.com/marbles/how-can-you-tell-the-difference-between-hand-made-machine-made-marbles/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.marbretunisien.com/marbles/how-can-you-tell-the-difference-between-hand-made-machine-made-marbles</guid>
		<description><![CDATA[I inherited 1000&#8242;s of marbles would like to keep the ones that are rare and have some value &#38; sell the rest. if it&#8217;s hand made you can see maybe from the edges some deformities, but if it is machine &#8230; <a href="http://www.marbretunisien.com/marbles/how-can-you-tell-the-difference-between-hand-made-machine-made-marbles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I inherited 1000&#8242;s of marbles would like to keep the ones that are rare and have some value &amp; sell the rest.<br />
<br />if it&#8217;s hand made you can see maybe from the edges some deformities, but if it is machine made, everything is perfect, the curves or sides are slippery as in perfect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marbretunisien.com/marbles/how-can-you-tell-the-difference-between-hand-made-machine-made-marbles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Probability of drawing less than two yellow marbles?</title>
		<link>http://www.marbretunisien.com/marbles/probability-of-drawing-less-than-two-yellow-marbles/</link>
		<comments>http://www.marbretunisien.com/marbles/probability-of-drawing-less-than-two-yellow-marbles/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.marbretunisien.com/marbles/probability-of-drawing-less-than-two-yellow-marbles</guid>
		<description><![CDATA[A bag contains 8 red marbles, 8 blue marbles, 10 white marbles and 8 yellow marbles. You are asked to draw 5 marbles from the bag without replacement. What is the probability drawing less than two yellow marbles? There are &#8230; <a href="http://www.marbretunisien.com/marbles/probability-of-drawing-less-than-two-yellow-marbles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A bag contains 8 red marbles, 8 blue marbles, 10 white marbles and 8 yellow marbles. You are asked to draw 5 marbles from the bag without replacement. What is the probability drawing less than two yellow marbles?<br />
<br />There are 8 yellow marbles and 26 which are not yellow, a total of 34.</p>
<p>Probability of drawing less than 2 yellows<br />
= probability of drawing 0 OR 1 yellow<br />
= probability of drawing 0 yellows + probability of drawing 1 yellow.</p>
<p>Probability of drawing 5 marbles which are not yellow:</p>
<p>P(0)= (26x25x24x23x22)/(34x33x32x31x30)</p>
<p>Probability of drawing 1 yellow followed by 4 which are not yellow:</p>
<p>P(1)= (8/34)x(26x25x24x23)/(33x32x31x30)</p>
<p>The yellow can be drawn on 1st, 2nd, 3rd, 4th or 5th turn, so this probability must be multiplied by 5.</p>
<p>So the total probability is</p>
<p>P(0,1) = (5&#215;8+22)x(26x25x24x23)/(34x33x32x31x30) = 0.6662.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marbretunisien.com/marbles/probability-of-drawing-less-than-two-yellow-marbles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the name of the game with a wooden board and marbles&#8230;?</title>
		<link>http://www.marbretunisien.com/marbles/what-is-the-name-of-the-game-with-a-wooden-board-and-marbles/</link>
		<comments>http://www.marbretunisien.com/marbles/what-is-the-name-of-the-game-with-a-wooden-board-and-marbles/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.marbretunisien.com/marbles/what-is-the-name-of-the-game-with-a-wooden-board-and-marbles</guid>
		<description><![CDATA[Hey, I need to find out the name of the game that we have with a wooden board and marbles. The objective is to get all of your marbles to home where they are safe. You move them around the &#8230; <a href="http://www.marbretunisien.com/marbles/what-is-the-name-of-the-game-with-a-wooden-board-and-marbles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hey, I need to find out the name of the game that we have with a wooden board and marbles. The objective is to get all of your marbles to home where they are safe. You move them around the circular board by picking cards from a deck. You can split a 7 between 2 marbles, you move back with 8&#8242;s, and can only leave the original spot with k&#8217;s, q&#8217;s, j&#8217;s, and a&#8217;s. You usually play with partners.<br />
<br />its called mancala, an african game that was made for asians</p>
<p>its called MANCALA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marbretunisien.com/marbles/what-is-the-name-of-the-game-with-a-wooden-board-and-marbles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is it okay not to have gravel or marbles in the bottom of a fish tank?</title>
		<link>http://www.marbretunisien.com/marbles/is-it-okay-not-to-have-gravel-or-marbles-in-the-bottom-of-a-fish-tank/</link>
		<comments>http://www.marbretunisien.com/marbles/is-it-okay-not-to-have-gravel-or-marbles-in-the-bottom-of-a-fish-tank/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.marbretunisien.com/marbles/is-it-okay-not-to-have-gravel-or-marbles-in-the-bottom-of-a-fish-tank</guid>
		<description><![CDATA[I recently moved home from college. I brought my fish back but had to dispose of the heavy gravel. Is it okay if my fish tank does not have the gravel or marbles in the bottom for like a week? &#8230; <a href="http://www.marbretunisien.com/marbles/is-it-okay-not-to-have-gravel-or-marbles-in-the-bottom-of-a-fish-tank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently moved home from college. I brought my fish back but had to dispose of the heavy gravel. Is it okay if my fish tank does not have the gravel or marbles in the bottom for like a week? I will get some soon but I can&#8217;t right now.</p>
<p>Sorry if this seems like is a stupid question<br />
<br />Many aquarists do not have gravel, sand or anything on the bottom of their tanks.  It does make it much easier to clean, but the fish seem to be freaked out by a glass bottom.  Put a piece of black poster paper or board under the tank so they cannot see down below.  Many fish are afraid of being high in the water column due to predators.</p>
<p>I use pool filter sand in most of my tanks.  It is coarse enough for them to move around and makes a nice looking cover for the bottom of the tank.  $5-6 for a 40-50# bag at a pool maintenance store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marbretunisien.com/marbles/is-it-okay-not-to-have-gravel-or-marbles-in-the-bottom-of-a-fish-tank/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>what is the probability you select 2 green marbles?</title>
		<link>http://www.marbretunisien.com/marbles/what-is-the-probability-you-select-2-green-marbles/</link>
		<comments>http://www.marbretunisien.com/marbles/what-is-the-probability-you-select-2-green-marbles/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.marbretunisien.com/marbles/what-is-the-probability-you-select-2-green-marbles</guid>
		<description><![CDATA[A bag contains 4 red marbles. 4 blue marbles, and 6 green marbles. Half of each color are small marbles, and half are big marbles. Then you randomly select 3 marbles. What is the probability you select 2 green marbles? &#8230; <a href="http://www.marbretunisien.com/marbles/what-is-the-probability-you-select-2-green-marbles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A bag contains 4 red marbles. 4 blue marbles, and 6 green marbles. Half of each color are small marbles, and half are big marbles. Then you randomly select 3 marbles.</p>
<p>What is the probability you select 2 green marbles?</p>
<p>What is the probability you will select all three of the same color?<br />
<br />3 marbles can be chosen out of 14 in 14C3 = 364 ways.<br />
2 green out of 6 can be chosen in 6C2 = 15 ways<br />
The other can be chosen from the remaining non-green 8 in 8C1 = 8 ways.<br />
P(2 green, 1 other ) = (6C2)(8C1) / (14C3) = (15)(8) / 364 = 120/364 = 30/91 ways.</p>
<p>P(3 greens) = 6C3 / 14C3 = 20/364<br />
P(3 reds) = 4C3 / 14C3 = 4 / 364<br />
P(3 blues) = 4C3 / 14C3 = 4 / 364</p>
<p>P(all 3 of same color) = (20+4+4) / 364 = 28/364 = 1/13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marbretunisien.com/marbles/what-is-the-probability-you-select-2-green-marbles/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How many marbles of each color were in the bowl in the end?</title>
		<link>http://www.marbretunisien.com/marbles/how-many-marbles-of-each-color-were-in-the-bowl-in-the-end/</link>
		<comments>http://www.marbretunisien.com/marbles/how-many-marbles-of-each-color-were-in-the-bowl-in-the-end/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.marbretunisien.com/marbles/how-many-marbles-of-each-color-were-in-the-bowl-in-the-end</guid>
		<description><![CDATA[The number of gray marbles to black marbles in a bowl was in the ratio of 4:5. Later, 8 gray marbles were taken out and 20 black marbles were added into the bowl. After that, the ratio of gray marbles &#8230; <a href="http://www.marbretunisien.com/marbles/how-many-marbles-of-each-color-were-in-the-bowl-in-the-end/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The number of gray marbles to black marbles in a bowl was in the ratio of 4:5. Later, 8 gray marbles were taken out and 20 black marbles were added into the bowl. After that, the ratio of gray marbles to black marbles became 4:11.<br />
<br />Beginning ratio:<br />
= 4x to 5x</p>
<p>Ending ratio:<br />
(4x &#8211; <img src='http://www.marbretunisien.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> to (5x + 20) = 4 to 11</p>
<p>Base number (x):<br />
4(5x + 20) = 11(4x &#8211; <img src='http://www.marbretunisien.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /><br />
20x + 80 = 44x – 88<br />
5x + 20 = 11x – 22; 6x = 42<br />
x = 7</p>
<p>No. of grey marbles:<br />
= (4 * 7) – 8<br />
= 28 – 8<br />
= 20</p>
<p>No. of black marbles:<br />
= (5 * 7) + 20<br />
= 35 + 20<br />
= 55</p>
<p>Answer: gray marbles, 20; black marbles, 55</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marbretunisien.com/marbles/how-many-marbles-of-each-color-were-in-the-bowl-in-the-end/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

